+ Büyüt
9 fotoğraf
ASUS ROG CROSSHAIR X870E GLACIAL AM5 DDR5 Anakart
Ürün kodu: PAGE-190815
92.268,61 ₺
KDV dahil satış fiyatıStok sorunuz
Kargo bedeli, sepetindeki sipariş toplamına göre hesaplanır. Teslimat dahil toplamı ödeme öncesinde görebilirsin.
- Marka
- Asus
- Kategori
- Anakartlar
ASUS ROG CROSSHAIR X870E GLACIAL özellikleri ve kullanım alanları
ASUS ROG CROSSHAIR X870E GLACIAL anakart
ASUS ROG CROSSHAIR X870E GLACIAL, AM5 işlemci platformu, DDR5 bellek, 4 DIMM yuvası, en fazla 256 GB bellek desteği, E-ATX form faktörü sunar. İşlemci, bellek ve kasa seçimini bu donanım yapısına göre planlayabilirsiniz.
Depolama ve genişleme seçeneklerini değerlendirirken M.2 yuvalarının arayüzünü, PCIe hat paylaşımını ve işlemciye bağlı sınırları birlikte kontrol edin. USB, ses ve ağ bağlantılarının ayrıntıları üreticinin model sayfasından alınan aşağıdaki teknik tabloda yer alır.
İşlemci desteği BIOS sürümüne bağlıdır; kurulumdan önce üreticinin CPU destek listesi ve bellek QVL listesi kontrol edilmelidir. OC değerleri hız garantisi değildir. Görüntü çıkışları, işlemcide uygun dahili grafik birimi bulunmasına bağlıdır.
Teknik özellikler
| Model | ASUS ROG CROSSHAIR X870E GLACIAL |
|---|---|
| Soket Yapısı | AM5 |
| İşlemci Tipi | AMD |
| RamTipi | DDR5 |
| Kasa Yapısı | E-ATX |
| Maksimum Bellek | 256 GB |
| Bellek Yuva Sayısı | 4 DIMM |
| Desteklenen İşlemciler | AMD Socket AM5 for AMD Ryzen™ 9000 & 8000 & 7000 Series Desktop Processors* * Refer to https://www.asus.com/support/download-center/ for CPU support list. |
| Yonga Seti | AMD X870E |
| Bellek Özellikleri | 4 x DIMM slots, max. 256GB, DDR5 Supports up to 8600+MT/s(OC)**/8200+MT/s(OC)*** with Ryzen™ 9000 Series Processors, 9600+MT/s(OC)**/9200+MT/s(OC)*** with Ryzen™ 8000 Series Processors, 8000+MT/s(OC)**/8000+MT/s(OC)*** with Ryzen™ 7000 Series Processors, ECC and Non-ECC, Un-buffered DIMM* Dual Channel Memory Architecture Supports AMD Extended Profiles for Overclocking (EXPO™) Supports DIMM Fit and DIMM Fit Pro ASUS Enhanced Memory Profile (AEMP) NitroPath DRAM Technology * Supported memory types, data rate (speed), and number of DRAM modules vary depending on the CPU and memory configuration, for more information please refer to CPU/Memory Support list under the Support tab of product information site or visit https://www.asus.com/support/download-center/. Adjustments will be made based on the specifications of mass-produced memory products available on the market. * Non-ECC, un-buffered DDR5 memory supports On-Die ECC function. ** Max Manual Overclocking: Achievable with advanced BIOS configuration and potentially specialized hardware. Passed AIDA64 memory benchmark at this frequency, verifying read/write bandwidth. Results may vary according to system components. *** XMP/EXPO/AEMP Profiles: Rated memory module speeds require setting the BIOS perormance profile. Results may vary according to system components and can be impacted when four DIMM slots are used. For XMP/EXPO/AEMP profile settings, please visit https://rog.asus.com/support/faq/1042256/ |
| Görüntü Çıkışları | 2 x USB4® (40Gbps) ports support USB Type-C® display outputs** * Graphics specifications may vary between CPU types. Please refer to AMD CPU specifications. ** Supports max. 4K@60Hz as specified in DisplayPort 1.4a *** The display function of the Type-C® port depends on the resolution supported by your processor or graphics card. For more details, please refer to the product manual. |
| PCIe Yuvaları | AMD Ryzen™ 9000 & 7000 Series Desktop Processors* 2 x PCIe 5.0 x16 slots with PCIe Q-Release Switch (supports x16 or x8/x8 or x8/x4/x4 or x4/x4/x4/x4 modes)** AMD Ryzen™ 8700 & 8600 & 8400 Series Desktop Processors* 2 x PCIe 4.0 x16 slots with PCIe Q-Release Switch (only supports PCIEx16(G5)_1 & total bandwidth for x8, PCIEx16(G5)_2 will run at PCIe 3.0 x4) AMD Ryzen™ 8500 & 8300 Series Desktop Processors* 2 x PCIe 4.0 x16 slots with PCIe Q-Release Switch (only supports PCIEx16(G5)_1 & total bandwidth for x4, PCIEx16(G5)_2 will run at PCIe 3.0 x4) * Please check the PCIe bifurcation table on the support site (https://www.asus.com/support/FAQ/1037507/). * Specifications vary by CPU types. ** When PCIEX16_1 runs at PCIe 5.0 x16, PCIEX16_2 will run at PCIe 3.0 x4. The bandwidth can be altered in the BIOS. - To ensure compatibility of the device installed, please refer to https://www.asus.com/support/ for the list of supported AMD Ryzen™ 9000 & 7000 Series Desktop Processors* 2 x PCIe 5.0 x16 slots with PCIe Q-Release Switch (supports x16 or x8/x8 or x8/x4/x4 or x4/x4/x4/x4 modes)** AMD Ryzen™ 8700 & 8600 & 8400 Series Desktop Processors* 2 x PCIe 4.0 x16 slots with PCIe Q-Release Switch (only supports PCIEx16(G5)_1 & total bandwidth for x8, PCIEx16(G5)_2 will run at PCIe 3.0 x4) AMD Ryzen™ 8500 & 8300 Series Desktop Processors* 2 x PCIe 4.0 x16 slots with PCIe Q-Release Switch (only supports PCIEx16(G5)_1 & total bandwidth for x4, PCIEx16(G5)_2 will run at PCIe 3.0 x4) * Please check the PCIe bifurcation table on the support site (https://www.asus.com/support/FAQ/1037507/). * Specifications vary by CPU types. ** When PCIEX16_1 runs at PCIe 5.0 x16, PCIEX16_2 will run at PCIe 3.0 x4. The bandwidth can be altered in the BIOS. - To ensure compatibility of the device installed, please refer to https://www.asus.com/support/ for the list of supported |
| Depolama | Supports up to 7 x M.2 slots and 4 x SATA 6Gb/s ports AMD Ryzen™ 9000 & 7000 Series Desktop Processors* M.2_1 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 5.0 x4 mode) M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 5.0 x4 mode)** Hyper M.2_1 slot (Key M) via ROG Hyper M.2 card, type 2230/2242/2260/2280/22110 (suppports PCIe 5.0 x4 mode) Hyper M.2_2 slot (Key M) via ROG Hyper M.2 card, type 2230/2242/2260/2280/22110 (suppports PCIe 5.0 x4 mode) AMD Ryzen™ 8700 & 8600 & 8400 Series Desktop Processors* M.2_1 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode) M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode)** AMD Ryzen™ 8500 & 8300 Series Desktop Processors* M.2_1 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode) M.2_2 slot (Key M), type 2242/2260/2280 (Not supports) AMD X870E Chipset M.2_3 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) DIMM.2_1 slot (Key M) via ROG Q-DIMM.2, type 2230/2242/2260/2280/22110 (supports PCIe 4.0 x4 mode) DIMM.2_2 slot (Key M) via ROG Q-DIMM.2, type 2230/2242/2260/2280/22110 (supports PCIe 4.0 x2 mode) 2 x SATA 6Gb/s ports ASMedia ASM1162 Controller 2 x SATA 6Gb/s ports * Specifications vary by CPU types. ** The USB4® 40Gbps ports and the M.2 Socket 3 slot (M.2_2) share the available bandwidth. When a device is installed in the M.2_2 slot, both the USB4® controller and the M.2_2 slot operate at up to x2 mode. By configuring the M.2_2 slot in the BIOS, the M.2_2 slot can operate at up to x4 mode. However, enabling this setting will disable the USB4® 40Gbps ports. |
| Ethernet | 2 x Realtek 10Gb Ethernet ASUS LANGuard |
| Wi-Fi ve Bluetooth | Wi-Fi 7 (MediaTek MT7927) 2x2 Wi-Fi 7* (802.11be) Supports 2.4/5/6GHz frequency band** Supports Wi-Fi 7 320MHz bandwidth Bluetooth® v5.4 (support LE Audio)*** *Wi-Fi features may vary depending on the operating system. For Windows 11, Wi-Fi 7 will require 24H2 or later version for full functions, Windows 11 21H2/22H2/23H2 only support Wi-Fi 6E. For Windows 10, please note that no driver is available, refer to the Wi-Fi chipset vendor's website for details. ** Wi-Fi 6GHz frequency band and bandwidth regulatory may vary between countries. *** The Bluetooth® version may vary, please refer to the Wi-Fi module manufacturer's website for the latest specifications. |
| USB Bağlantıları | Rear USB (Total 14 ports) 2 x USB4® (40Gbps) ports (2 x USB Type-C®) 12 x USB 10Gbps ports (8 x Type-A + 4 x USB Type-C®) Front USB (Total 12 ports) 1 x USB 20Gbps connector (supports USB Type-C® with up to 60W PD/QC4+)* 1 x USB 20Gbps connector (supports USB Type-C®) 2 x USB 5Gbps headers support 4 additional USB 5Gbps ports 3 x USB 2.0 headers support 6 additional USB 2.0 ports USB Type-C® power delivery output: max. 5V/3A *USB Type-C® power delivery output: 5/9/15/20V max. 3A, PPS:3.3–21V max. 3A |
| Ses | ROG SupremeFX 7.1 Surround Sound High Definition Audio CODEC ALC4082** - Impedance sense for front and rear headphone outputs - Supports: Jack-detection, Multi-streaming, Front Panel MIC Jack-retasking - High quality 120 dB SNR stereo playback output and 110 dB SNR recording input - Supports up to 32-Bit/384 kHz playback on front panel Audio Features - SupremeFX Shielding Technology - ESS® ES9219 QUAD DAC - LED-illuminated audio jacks - Rear optical S/PDIF out port- Premium audio capacitors * A chassis with an HD audio module in the front panel is required to support 7.1 Surround Sound audio output. ** The LINE OUT port on the rear panel does not support spatial audio. If you wish to use spatial audio, make sure to connect your audio output device to the audio jack on the front panel of your chassis or use a USB interface audio device. |
| BIOS | 2 x 512 Mb Flash ROM, UEFI AMI BIOS 2 x 64 MB (512Mb) Flash ROM, UEFI AMI BIOS |
| Boyut ve Form Faktör | E-ATX Form Factor 12 inch x 10.9 inch (30.5 cm x 27.7 cm) |
| Uyumluluk Notları | İşlemci desteği BIOS sürümüne bağlıdır; kurulumdan önce üreticinin CPU destek listesi ve bellek QVL listesi kontrol edilmelidir. OC değerleri hız garantisi değildir. Görüntü çıkışları, işlemcide uygun dahili grafik birimi bulunmasına bağlıdır. |
| İşlemci Desteği | AMD Ryzen 9000 & 8000 & 7000 Serisi Masaüstü İşlemciler |
| Ram Kapasitesi | 256GB |
| SATA | 4x SATA 6 Gb / sn |
| M.2 | 7 x M.2 |
| Ethernet (LAN) | Var |
| Portlar | 2x USB Type-C, 12x USB 3.2 |
| HDMI | Yok |
| Wi-Fi | Wi-Fi 7 |
| Garanti | 5 YIL |
Kaynak: ASUS ROG CROSSHAIR X870E GLACIAL resmi teknik özellikleri ↗ · Kontrol: 2026-11-07
Ürün yorumları (0)
Bu ürün için ilk yorumu siz yazın.
Yorum yazmak için giriş yap