+ Büyüt
8 fotoğraf
COLORFUL iGame X870 Senna V14 AM5 DDR5 Anakart
Ürün kodu: PAGE-188739
16.595,07 ₺
KDV dahil satış fiyatıStok sorunuz
Kargo bedeli, sepetindeki sipariş toplamına göre hesaplanır. Teslimat dahil toplamı ödeme öncesinde görebilirsin.
- Marka
- Colorful
- Kategori
- Anakartlar
COLORFUL iGame X870 Senna V14 özellikleri ve kullanım alanları
COLORFUL iGame X870 Senna V14 anakart
COLORFUL iGame X870 Senna V14, AM5 işlemci platformu, DDR5 bellek, en fazla 192 GB bellek desteği, ATX form faktörü sunar. İşlemci, bellek ve kasa seçimini bu donanım yapısına göre planlayabilirsiniz.
USB, ses ve ağ bağlantılarının ayrıntıları üreticinin model sayfasından alınan aşağıdaki teknik tabloda yer alır.
İşlemci desteği BIOS sürümüne bağlıdır; kurulumdan önce üreticinin CPU destek listesi ve bellek QVL listesi kontrol edilmelidir. OC değerleri hız garantisi değildir. Görüntü çıkışları, işlemcide uygun dahili grafik birimi bulunmasına bağlıdır.
Teknik özellikler
| Model | COLORFUL iGame X870 Senna V14 |
|---|---|
| Soket Yapısı | AM5 |
| İşlemci Tipi | AMD |
| RamTipi | DDR5 |
| Kasa Yapısı | ATX |
| Maksimum Bellek | 192 GB |
| BIOS | 256M UEFI, support multiple languages |
| Boyut ve Form Faktör | ATX 305mm x 245mm |
| Güç Yönetimi | Support S3/S4 wake-up, network S5 wake-up, support USB wake-up, support timing boot, call boot |
| Yonga Seti | AMD X870 |
| SATA Bağlantıları | 3 M.2 slots and four SATA 6Gb/s hard drive interfaces - M.2_1 slot: Supports 2242/2260/2280/22110 M.2 SSDs (PCIe 5.0/4.0 x4, CPU channel) - M.2_2 slot: Supports 2242/2260/2280/22110 M.2 SSDs (PCIe 5.0/4.0 x4, CPU channel) - M.2_3 slot: Supports 2242/2260/2280/22110 M.2 SSDs (PCIe 4.0 x4, Chipset channel) (*When a device is connected to the PCIe 4.0 x4 slot, the M.2_3 slot will be blocked) (*PCIe 5.0 support depends on the motherboard's CPU) Supports creating RAID 0, RAID 1, RAID 5, and RAID 10 disk arrays using M.2 NVMe hard drives. Ryzen 9000 Series: RAID 0/1/5/10 Ryzen 8000 Series: RAID 0/1 Ryzen 7000 Series: RAID 0/1/10 *Supported RAID configurations depend on the CPU paired with the motherboard. |
| Desteklenen İşlemciler | Supports AMD Ryzen 7000/8000/9000 series processors that fit the AMD AM5 slot of the motherboard (*Please visit the Colorful official website www.colorful.cn for the latest processor support list) |
| PCIe Yuvaları | 1 PCIe 5.0 x16 slot 1 PCIe x16 slot (supports PCIe 4.0 x4 specification) 1 PCIe 3.0 x1 slot (* When PCIe 4.0 x4 slot is connected to a device, M.2.3 slot will be shielded) |
| Bellek Özellikleri | 4 DDR5 memory sockets are provided, which can support up to 192 GB of memory (a single socket can support up to 48 GB of memory) - Support DDR5-8200 (OC)/8000 (OC)/7800 (OC)/7600 (OC)/7400 (OC)/7200 (OC)/7000 (OC)/6800 (OC)/6600 (OC)/6400 (OC)/6200 (OC)/6000 (OC)/5800 (OC)/5600 (OC)/5400(OC)/5200 (OC)/5000MHz memory - Support Extreme Memory Profile (XMP) memory technology - Support EXtended Profiles for Overclocking (EXPO) memory technology - Supports dual channel memory technology (* Please visit www.colorful.cn for the latest memory compatibility list) |
| Ürün Serisi | iGame Series |
| Ethernet | RTL8126-CG 5Gbit network card, MT7925 WiFi 7 wireless network card, Bluetooth 5.4 - Wi-Fi functionality may vary depending on the operating system. - For Windows 11, Wi-Fi 7 requires version 24H2 or later for full functionality. Windows 11 21H2/22H2/23H2 only supports Wi-Fi 6E. - For Windows 10, please note that no drivers are available. For more information, refer to the Wi-Fi chipset vendor's website. - Wi-Fi 6GHz frequency band and bandwidth regulations may vary by country/region. - Bluetooth® versions are subject to change; please refer to the Wi-Fi module manufacturer's website for the latest instructions. |
| Donanım İzleme | CPU fan speed is controllable, system fan speed is controllable, CPU temperature monitoring, system temperature monitoring, and each group of voltage monitoring |
| Arka Panel ve Dahili Bağlantılar | Rear I/O: -2×USB 2.0 interfaces -4×USB 3.2 Gen 1 5Gbps Type-A interfaces -1×USB 3.2 Gen 2 10Gbps Type-A interface -1×USB 4 40Gbps Type-C interface (supports video output, up to 4K 60Hz resolution) -1×DP 1.2 interface, up to 4K 60Hz resolution -1×HDMI 2.0 interface, up to 4K 60Hz resolution -1×5G network interface -2×Wi Fi 7 antenna interfaces -5×Audio interfaces (audio input/output/microphone) - 1×S/PDIF audio interface -1×BIOS update button On board : -2×USB 2.0 pins expandable 4 USB 2.0 Type-A interfaces -1×USB 3.2 Gen 1 Pin expandable with 2 USB 3.2 Gen 1 5Gbps Type-A interfaces -1×USB 3.2 Gen 2 Type-C Slot expandable with 1 USB 3.2 Gen 2 10Gbps Type-C interface -1×CPU fan pin -4×System fan pins -1×Water-cooled pump pin -3×5V 3-pin ARGB pins -1×12V 4-pin RGB pin -1×Front audio pin -1×Front panel pin -1×Speaker pin -1×COM port pin -1×Clear CMOS jumper -1×BIOS burner pin -1×POST card pin |
| Ses | Realtek ALC1220 high-fidelity decoding chip, supporting 7.1 channels |
| Uyumluluk Notları | İşlemci desteği BIOS sürümüne bağlıdır; kurulumdan önce üreticinin CPU destek listesi ve bellek QVL listesi kontrol edilmelidir. OC değerleri hız garantisi değildir. Görüntü çıkışları, işlemcide uygun dahili grafik birimi bulunmasına bağlıdır. |
Kaynak: COLORFUL iGame X870 Senna V14 resmi teknik özellikleri ↗ · Kontrol: 2026-11-07
Ürün yorumları (0)
Bu ürün için ilk yorumu siz yazın.
Yorum yazmak için giriş yap